Forma d.o.o. Cerknica Podskrajnik ind. cona 30a
1380 Cerknica
Slovenija
+386 1 70 93 427
+386 1 70 93 712
+386 41 61 61 68


BD-LIFT program

  Standard TLX

  Superlow TLX, TLXUS

  Double vertikal TLXY

  Double horizont TLXX

  Sketch

Lifting tables - superlow models, type TLXL in TLXU

Technical data

Full platforms
Max Platform   Min. Time Power Weigth
TLXL capacity L & W travel heigth lift (kW) table
Model (kg) (mm) (mm) (mm) (s)   (kg)
TLXL-5/63-2C 500 950X600 630 80 9 0,8 120
TLXL-6/78-2C 600 1500x800 800 80 21 0,8 210
TLXL-6/78-2C 600 1500x1000 800 80 21 0,8 230
TLXL-6/97-2C 600 1610x800 970 80 21 0,8 210
TLXL-10/75-2C 1000 1200x800 750 100 21 0,8 240
TLXL-10/78-2C 1000 1500x800 800 80 21 0,8 290
TLXL-10/78-2C 1000 1500x1000 800 80 21 0,8 310
TLXL-10/97-2C 1000 1610x800 970 80 21 0,8 290
TLXL-15/75-3C 1500 1200x1000 750 100 32 0,8 290
TLXL-15/78-3C 1500 1500x800 800 80 32 0,8 340
TLXL-15/78-3C 1500 1500x1000 800 80 32 0,8 360
TLXL-15/97-3C 1500 1610x800 970 80 32 0,8 340
TLXL-20/78-4C 2000 1500x800 800 100 43 0,8 380
TLXL-20/78-4C 2000 1500x1000 800 100 43 0,8 400
TLXL-20/97-4C 2000 1610x800 970 100 43 0,8 380

U platforms Max Platforma   Min. time Power weigth
TLXU capacity L & W travel heigth lift (kW) table
Model (kg) (mm) (mm) (mm) (s)   (kg)
TLXUS-6/78-2C 600 1500x1100 800 80 21 0,8 210
TLXUS-6/97-2C 600 1610x1100 970 80 21 0,8 210
TLXUS-10/78-2C 1000 1500x1100 800 80 21 0,8 270
TLXU-10/78-2C  (*)     1000 1610x1100 800 80 21 0,8 270
TLXUS-10/97-2C 1000 1610x1100 970 80 21 0,8 270
TLXUS-15/78-4C 1500 1500x1300 800 100 43 0,8 310
TLXU-15/78-4C   (*)     1500 1610x1300 800 100 43 0,8 310
TLXUS-15/97-4C 1500 1610x1300 970 100 43 0,8 310
TLXUS-20/78-4C 2000 1500x1300 800 100 43 0,8 310
TLXU-20/78-4C   (*)     2000 1610x1300 800 100 43 0,8 310
TLXUS-20/97-4C 2000 1610x1300 970 100 43 0,8 310

Copyright © 2005 www.forma.si